Participants list
There are 157 registered participants up to date. This is a preliminary registration list
| SOC | LOC | Invited |
Name |
Organization |
Country |
|
|---|---|---|---|
| 1- | Akras, Stavros | IA-UNAM | Mexico |
| 2- | Aller Egea, Alba | Universidad de Vigo | Spain |
| 3- | Amiri, Nikta | Leiden Observatory/ JIVE | Netherlands |
| 4- | Arcay, Bernardino | Universidad de A Coruña | Spain |
| 5- | Arnaboldi, Magda | ESO | Germany |
| 6- | Balick, Bruce | University of Washington | United States of America |
| 7- | Barlow, Michael | UCL | United Kingdom |
| 8- | Bianchi, Luciana | Johns Hopkins University | United States of America |
| 9- | Bilikova, Jana | University of Illinois | United States of America |
| 10- | Blanco Cardenas, Monica W. | Instituto de Astrofisica de Andalucia | Spain |
| 11- | Boffin, Henri | ESO | Chile |
| 12- | Boissay, Rozenn | Macquarie University | Australia |
| 13- | Bojicic, Ivan | Macquarie University | Australia |
| 14- | Boumis, Panayotis | National Observatory of Athens | Greece |
| 15- | Bright, Stacey | Macquarie University | Australia |
| 16- | Buntain, Joelene | Monash University | Australia |
| 17- | Cataldo, Franco | Osservatorio Astrofisico di Catania | Italy |
| 18- | Cavichia, Oscar | University of Sao Paulo | Brazil |
| 19- | Cerrigone, Luciano | MPI fuer Radiostronomie | Germany |
| 20- | Chinnathambi, Muthumariappan | Vainu Bappu Observatory | India |
| 21- | Choi, Yoon Kyung | MPIfR | Germany |
| 22- | Chong, Sze-Ning | Kagoshima University | Japan |
| 23- | Chu, You-Hua | University of Illinois | United States of America |
| 24- | Clark, David | IA-UNAM | Mexico |
| 25- | Corradi, Romano | IAC | Spain |
| 26- | Costa, Roberto | IAG/USP | Brazil |
| 27- | Dalnodar, Silvia | Astro & Particle Physics Innsbruck | Austria |
| 28- | Danehkar, Ashkbiz | Macquarie University | Australia |
| 29- | Delgado Inglada, Gloria | INAOE | Mexico |
| 30- | Douchin, Dimitri | Macquarie University | Australia |
| 31- | Dufour, Reginald | Rice University | United States of America |
| 32- | Escalante, Vladimir | Centro de Radioastronomia y Astrofisica, UNAM | Mexico |
| 33- | Esteban, Cesar | IAC | Spain |
| 34- | Exter, Katrina | Instituut voor Sterrenkunde, KULeuven | Belgium |
| 35- | Falceta-Goncalves, Diego | Universidade de Sao Paulo | Brazil |
| 36- | Fang, Xuan | Peking University | China |
| 37- | Filipovic, Miroslav | University of Western Sydney | Australia |
| 38- | Frank, Adam | University of Rochester | United States of America |
| 39- | Freimanis, Juris | Ventspils University College | Latvia |
| 40- | Frew, David | Macquarie University | Australia |
| 41- | Garcia Rojas, Jorge | IAC | Spain |
| 42- | Garcia-Diaz, Maria Teresa | IA-UNAM | Mexico |
| 43- | Garcia-Hernandez, Anibal | IAC | Spain |
| 44- | Garcia-Lario, Pedro | European Space Astronomy Centre/ESA | Spain |
| 45- | Gielen, Clio | Instituut voor Sterrenkunde, KULeuven | Belgium |
| 46- | Girardi, Leo | Osservatorio Astronomico di Padova | Italy |
| 47- | Gomez, Yolanda | Centro de Radioastronomia y Astrofisica, UNAM | Mexico |
| 48- | Goncalves, Denise R. | UFRJ - Observatorio do Valongo | Brazil |
| 49- | Gorny, Slawomir | N. Copernicus Astronomical Center | Poland |
| 50- | Guerrero, Martin A. | IAA-CSIC | Spain |
| 51- | Guillen, Pedro Francisco | IA-UNAM | Mexico |
| 52- | Guzman-Ramirez, Lizette | JBCA, University of Manchester | United Kingdom |
| 53- | Hajduk, Marcin | N. Copernicus Astronomical Center | Poland |
| 54- | Harrington , J. Patrick | University of Maryland | United States of America |
| 55- | Henry, Richard | University of Oklahoma | United States of America |
| 56- | Hsia, Chih-Hao | University of Hong Kong | China |
| 57- | Huggins, Patrick | New York University | United States of America |
| 58- | Imai, Hiroshi | Kagoshima University | Japan |
| 59- | Izzard, Robert | University of Bonn | Germany |
| 60- | Jacob, Ralf | Leibniz Institute for Astrophysics | Germany |
| 61- | Jones, David | ESO | Chile |
| 62- | Kaeufl, Hans Ulrich | European Southern Observatory | Germany |
| 63- | Karakas, Amanda | Mt Stromlo Observatory, ANU | Australia |
| 64- | Keller, Graziela | Universidade de Sao Paulo | Brazil |
| 65- | Kholtygin, Alexander | Saint-Petersburg University | Russia |
| 66- | Kimeswenger, Stefan | Astro & Particle Physics Innsbruck | Austria |
| 67- | Koning, Nico | University of Calgary | Canada |
| 68- | Kronberger, Matthias | Deepskyhunters Collaboration | Switzerland |
| 69- | Kwitter, Karen | Williams College | United States of America |
| 70- | Kwok, Sun | The University of Hong Kong | China |
| 71- | Lagadec, Eric | ESO, Garching | Germany |
| 72- | Leal-Ferreira, Marcelo L. | Argelander-Institut fuer Astronomie | Germany |
| 73- | Lewis, Murray | N/A | Puerto Rico |
| 74- | Liimets, Tiina | Tartu Observatory | Estonia |
| 75- | Liu, Xiaowei | The Kavli Institute for Astronomy and Astrophysics at Peking University | China |
| 76- | Lopez, Jose Alberto | IA-UNAM | Mexico |
| 77- | Luridiana, Valentina | IAC | Spain |
| 78- | Maciel, Walter | University of Sao Paulo | Brazil |
| 79- | Magrini, Laura | INAF Osservatorio Astrofisico di Arcetri | Italy |
| 80- | Mahsereci, Maren | Institute for Astronomy & Astrophysics Tuebingen | Germany |
| 81- | Mampaso, Antonio | IAC | Spain |
| 82- | Manchado, Arturo | IAC | Spain |
| 83- | Manso Sainz, Rafael | IAC | Spain |
| 84- | Manteiga, Minia | Universidad de A Coruña | Spain |
| 85- | Marigo, Paola | Department of Astronomy, University of Padova, Italy | Italy |
| 86- | Matsuura, Mikako | University College London | United Kingdom |
| 87- | McNabb, Ian | Kavli Institute of Astronomy and Astrophysics at Peking University | China |
| 88- | Mendez, Roberto | IfA, University of Hawaii | United States of America |
| 89- | Milingo, Jackie | Gettysburg College | United States of America |
| 90- | Miranda, Luis Felipe | CSIC - Universidade de Vigo | Spain |
| 91- | Miszalski, Brent | SAAO | South Africa |
| 92- | Moe, Max | Harvard University | United States of America |
| 93- | Monteiro, Hektor | Universidade Federal de Itajuba | Brazil |
| 94- | Montez, Rodolfo | Rochester Institute of Technology | United States of America |
| 95- | Morisset, Christophe | IA-UNAM & IAC | Spain |
| 96- | Nakashima, Jun-ichi | University of Hong Kong | Hong Kong |
| 97- | Navarro, Silvana | IAM, Universidad de Guadalajara | Mexico |
| 98- | Neelamraju, Kameswara Rao | Indian Institute of Astrophysics | India |
| 99- | Nuñez, Manuel | IAC | Spain |
| 100- | Ohsawa, Ryou | University of Tokyo | Japan |
| 101- | Olguin, Lorenzo | Universidad de Sonora | Mexico |
| 102- | Ortiz, Roberto | Universidade de Sao Paulo | Brazil |
| 103- | Parker, Quentin | Macquarie University/AAO | Australia |
| 104- | Peña, Miriam | IA-UNAM | Mexico |
| 105- | Peimbert, Manuel | IA-UNAM | Mexico |
| 106- | Peimbert, Antonio | IA-UNAM | Mexico |
| 107- | Pereyra , Margarita | IA-UNAM | Mexico |
| 108- | Perez Sanchez, Andres Felipe | AIfA | Germany |
| 109- | Ramos, Gerardo | Instituto de Astronomia y Meteorologia, U de G | Mexico |
| 110- | Reid, Warren | Macquarie University | Australia |
| 111- | Reindl, Nicole | Institut for Astronomy & Astrophysics Tuebingen | Germany |
| 112- | Richer, Michael | IA-UNAM | Mexico |
| 113- | Riera, Angels | Universitat Politecnica de Catalunya | Spain |
| 114- | Rizzo, Ricardo | Centro de Astrobiologia | Spain |
| 115- | Rodrigues, Thaise | IAG/USP | Brazil |
| 116- | Rodriguez, Monica | INAOE | Mexico |
| 117- | Rubin, Robert | NASA Ames Research Center | United States of America |
| 118- | Sabin, Laurence | IA-UNAM | Mexico |
| 119- | Sahai, Raghvendra | Jet Propulsion Laboratory, Caltech | United States of America |
| 120- | Sandin, Christer | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | Germany |
| 121- | Sankrit, Ravi | SOFIA Science Center | United States of America |
| 122- | Santander-Garcia, Miguel | Observatorio Astronomico de Madrid | Spain |
| 123- | Sarzi, Marc | University of Hertfordshire | United Kingdom |
| 124- | Schoenberner, Detlef | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | Germany |
| 125- | Sharova, Olga | NNGASU, Nizhny Novgorod | Russia |
| 126- | Shaw, Richard | NOAO | United States of America |
| 127- | Sorensen, Peter | Nordic Optical Telescope | Spain |
| 128- | Stanghellini, Letizia | NOAO | United States of America |
| 129- | Stasinska, Grazyna | LUTH, Observatoire de Paris-Meudon | France |
| 130- | Steffen, Wolfgang | IA-UNAM | Mexico |
| 131- | Steffen, Matthias | Leiniz Institute for Astrophysics Potsdam | Germany |
| 132- | Sterling, Nicholas | Michigan State University | United States of America |
| 133- | Szczerba, Ryszard | N. Copernicus Astronomical Center | Poland |
| 134- | Szyszka, Cezary | University of Manchester | United Kingdom |
| 135- | Todt, Helge | University of Potsdam | Germany |
| 136- | Torres-Peimbert, Silvia | UNAM | Mexico |
| 137- | Tuchman, Yitzchak | Hebrew University Jerusalem Israel | Israel |
| 138- | Tyndall, Amy | University of Manchester / ING | Spain |
| 139- | van de Steene, Griet | Royal Observatory of Belgium | Belgium |
| 140- | van Hoof, Peter | Royal Observatory of Belgium | Belgium |
| 141- | van Marle, Allard Jan | K.U. Leuven | Belgium |
| 142- | van Winckel, Hans | Instituut voor Sterrenkunde | Belgium |
| 143- | Verbena, Juan Luis | Universidad de Guanajuato | Mexico |
| 144- | Verhoelst, Tijl | Instituut voor Sterrenkunde, KULeuven | Belgium |
| 145- | Villaver, Eva | Universidad Autonoma de Madrid | Spain |
| 146- | Vlemmings, Wouter | Argelander-Institut fuer Astronomie | Germany |
| 147- | Vukotic, Branislav | Astronomical Observatory Belgrade | Republic of Serbia |
| 148- | Walsh, Jeremy | European Southern Observatory | Germany |
| 149- | Weinberger, Ronald | Institute of Astro & Particle Physics | Austria |
| 150- | Werner, Klaus | University of Tuebingen | Germany |
| 151- | Wesson, Roger | UCL | United Kingdom |
| 152- | Willson, Lee Anne | Iowa State University | United States of America |
| 153- | Yung, Bosco | The University of Hong Kong | Hong Kong |
| 154- | Zacs, Laimons | University of Latvia | Latvia |
| 155- | Zhang, Yong | The University of Hong Kong | Hong Kong |
| 156- | Ziegler, Marc | University of Tuebingen | Germany |
| 157- | Zijlstra, Albert | University of Manchester | United Kingdom |

