Participants list
There are 77 registered participants up to date. This is a preliminary registration list
Name |
Organization |
Country |
|
|---|---|---|---|
| 1- | Anani, Macho | Djillali Liabes University. Sidi Bel abbes. Algeria. | Algeria |
| 2- | Anna, Anzalone | INAF-IASF Palermo-Italy | Italy |
| 3- | Bertaina, Mario Edoardo | University of Torino & INFN | Italy |
| 4- | Blaksley, Carl | APC Paris 7 University | France |
| 5- | Blay, Pere | Universitat de Valencia | Spain |
| 6- | Blin, Sylvie | OMEGA/IN2P3 | France |
| 7- | Bobik, Pavol | Institute of Experimental Physics, Slovakia | Slovakia |
| 8- | Briz, Susana | Dpto. Física - Universidad Carlos III de Madrid | Spain |
| 9- | Cafagna, Francesco | INFN, Bari Unit | Italy |
| 10- | Campana, Donatella | INFN - sez. di Napoli (Italy) | Italy |
| 11- | Casolino, Marco | RIKEN & INFN | Japan |
| 12- | Conti, Livio | Uninettuno University & INFN | Italy |
| 13- | Dagoret-Campagne, Sylvie | LAL/IN2P3/CNRS | France |
| 14- | DANTO, Pascale | CNES | France |
| 15- | de la Taille, Christophe | CNRS/IN2P3/OMEGA | France |
| 16- | Del Peral, Luis | Space & Astroparticle Group. Spain | Spain |
| 17- | Ebersoldt, Andreas | KIT - Karlsruhe Institute of Technology | Germany |
| 18- | Falk, Stefanie | KIT - Karlsruhe Institute of Technology | Germany |
| 19- | Fernández, Isabel | Universidad Carlos III de Madrid | Spain |
| 20- | Fuglesang, Christer | KTH | Sweden |
| 21- | Gorodetzky, Philippe | Paris | France |
| 22- | Guzmán, Alejandro | IAAT, University of Tuebingen | Germany |
| 23- | H. Carretero, Jesus | UAH | Spain |
| 24- | Haungs, Andreas | KIT - Karlsruhe Institute of Technology | Germany |
| 25- | Insolia, Antonio | Univ. of Catania | Italy |
| 26- | Joven, Enrique | Instituto de Astrofísica de Canarias | Spain |
| 27- | Karus, Michael | KIT - Karlsruhe Institute of Technology | Germany |
| 28- | Khrenov, Boris | Skobeltsyn Institute of Nuclear Physics MSU | Russia |
| 29- | Klimov, Pavel | Lomonosov Moscow State University Skobeltsyn Institute of Nuclear Physics | Russia |
| 30- | Licandro, Javier | Instituto de Astrofisica de Canarias | Spain |
| 31- | Medina Tanco, Gustavo | INstituto de Ciencias Nucleares - UNAM / Mexico | Mexico |
| 32- | Mernik, Thomas | IAAT, University of Tuebingen | Germany |
| 33- | Miyamoto, Hiroko | LAL/Univ. Paris-Sud11/IN2P3/CNRS | France |
| 34- | Mladenov, Stefan | University of Sofia | Bulgaria |
| 35- | Modestino, Giuseppina | INFN Laboratori Nazionali di Frascati (Rome) | Italy |
| 36- | Morales de los Rios Pappa, Jose Alberto | UAH/RIKEN | Spain |
| 37- | Moretto, Camille | LAL, France | France |
| 38- | NAOYA, INOUE | Saitama University | Japan |
| 39- | Ogawa, Takayo | RIKEN | Japan |
| 40- | Ohmori, Hitoshi | RIKEN | Japan |
| 41- | Olinto, Angela | University of Chicago | United States of America |
| 42- | Osteria, Giuseppe | INFN Sezione di Napoli | Italy |
| 43- | Panasyuk, Mikhail | Moscow State University | Russia |
| 44- | PARIZOT, Etienne | APC / Université Paris Diderot | France |
| 45- | Park, IL | SKKU, Korea | Korea Sout |
| 46- | Perez, Jose Santiago | UAH/ORBITAL | Spain |
| 47- | Picozza, Piergiorgio | RIKEN and University of Rome Tor Vergata | Italy |
| 48- | Piotrowski, Lech | RIKEN | Japan |
| 49- | Prévôt, Guillaume | APC | France |
| 50- | Prieto, Hector | Ph.D Student, University of Alcala | Spain |
| 51- | Putis, Marian | Slovak Academy of Sciences in Kosice | Slovakia |
| 52- | Rabanal Reina, Julio Arturo | EUSU-BALLON LAL | France |
| 53- | Ramírez González, Luis Alejandro | Orbital Sistemas Aerospaciales S.L. | Spain |
| 54- | Rebolo, Rafael | Instituto de Astrofísica de Canarias | Spain |
| 55- | Reyes, Marcos | IAC | Spain |
| 56- | Ricci, Marco | INFN-LNF Frascati (Italy) | Italy |
| 57- | Rodríguez Muñoz, Irene | Universidad Carlos III de Madrid | Spain |
| 58- | Rodriguez Frias, Maria | Space & Astroparticle Group. UAH, Madrid | Spain |
| 59- | Saez Cano, Guadalupe | UAH | Spain |
| 60- | Sagawa, Hiroyuki | ICRR, University of Tokyo | Japan |
| 61- | Sakaki, Naoto | KIT - Karlsruhe Institute of Technology | Germany |
| 62- | Santangelo, Andrea | University of Tübingen | Germany |
| 63- | Sarazin, Fred | Colorado School of Mines | United States of America |
| 64- | Scotti, Valentina | INFN Napoli - Università degli Studi di Napoli Federico II | Italy |
| 65- | Segreto, Alberto | IASF Palermo / INFN Catania | Italy |
| 66- | Shinozaki, Kenji | University of Tübingen | Germany |
| 67- | Szabelski, Jacek | NCBJ, Poland | Poland |
| 68- | Takizawa, Yoshiyuki | RIKEN | Japan |
| 69- | Toscano, Simona | ISDC | Switzerland |
| 70- | Toshikazu, Ebisuzaki | RIKEN | Japan |
| 71- | TRAICHE, Mohammed | CDTA- Algeria | Algeria |
| 72- | Tsuno, Katsuhiko | RIKEN | Japan |
| 73- | von Ballmoos, Peter | IRAP Toulouse | France |
| 74- | Wada, Satoshi | RIKEN | Japan |
| 75- | Wiencke, Lawrence | Colorado School of Mines | United States of America |
| 76- | Wille, Michael | Universität Erlangen-Nürnberg & ECAP | Germany |
| 77- | Yang, Jongmann | Ewha Womans University | Korea Sout |









